Market Research Reference
NAICS x Vehicle x Capability Matrix
A single reference for which contract vehicle and capability area applies to each NAICS code StorSoft performs under - built for contracting officers and capture teams doing market research, sourced from the same verified company facts published on the capability statement.
| NAICS | Title | Capability area | Contract vehicles | Set-aside eligibility |
|---|---|---|---|---|
| 541511 | Custom Computer Programming Services | Secure IT Procurement | GSA MAS (GS-35F-278BA), Army ITES-3S (Tier 2 subcontractor) (W52P1J-18-D-A041) | HUBZone set-aside / sole-source eligible¹ |
| 541512 | Computer Systems Design Services | Secure IT Procurement | GSA MAS (GS-35F-278BA), NIH CIO-CS (HHSN316201500038W), Army ITES-3S (Tier 2 subcontractor) (W52P1J-18-D-A041) | HUBZone set-aside / sole-source eligible¹ |
| 541513 | Computer Facilities Management Services | Secure IT Procurement | GSA MAS (GS-35F-278BA), Army ITES-3S (Tier 2 subcontractor) (W52P1J-18-D-A041) | HUBZone set-aside / sole-source eligible¹ |
| 541519 | Other Computer Related Services | Cybersecurity and Zero Trust | GSA MAS (GS-35F-278BA), NASA SEWP V (NNG15SD89B), NIH CIO-CS (HHSN316201500038W), Army ITES-3S (Tier 2 subcontractor) (W52P1J-18-D-A041) | HUBZone set-aside / sole-source eligible¹ |
| 541611 | Administrative Management and General Management Consulting Services | Staffing and Program Support | Navy SeaPort NxG (N00178-21-R-7000) | HUBZone set-aside / sole-source eligible¹ |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | Staffing and Program Support | Navy SeaPort NxG (N00178-21-R-7000) | HUBZone set-aside / sole-source eligible¹ |
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences | AI, ML and Data | MDA SHIELD (HQ085926DE262) | HUBZone set-aside / sole-source eligible¹ |
| 541330 | Engineering Services | Cloud and Modernization | Navy SeaPort NxG (N00178-21-R-7000), MDA SHIELD (HQ085926DE262) | HUBZone set-aside / sole-source eligible¹ |
| 423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | Secure IT Procurement | GSA MAS (GS-35F-278BA), NASA SEWP V (NNG15SD89B), NIH CIO-CS (HHSN316201500038W) | HUBZone set-aside / sole-source eligible¹ |
| 517810 | All Other Telecommunications | Cybersecurity and Zero Trust | NIH CIO-CS (HHSN316201500038W) | HUBZone set-aside / sole-source eligible¹ |
| 611420 | Computer Training | Training and DoD 8140 | GSA MAS (GS-35F-278BA), NASA SEWP V (NNG15SD89B) | HUBZone set-aside / sole-source eligible¹ |
| 561210 | Facilities Support Services | Staffing and Program Support | Navy SeaPort NxG (N00178-21-R-7000) | HUBZone set-aside / sole-source eligible¹ |
¹ HUBZone sole-source thresholds per FAR 19.1306: $8.5 million (manufacturing NAICS), $5.5 million (all other). Current as of FAC 2026-01 (effective 2026-03-13).Set-aside and sole-source use is always the contracting officer’s determination. Contract vehicle applicability reflects each vehicle’s own published scope (see /contract-vehicles) - confirm current ordering guidance and ceiling with the applicable program office before relying on this matrix for source selection.
